General
| Type: | Residential |
|---|---|
| List Price: | $435,000.00 |
| City: | WILMOT TWP |
| Nearest Cross Street. | Hwy 7 & 8 |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.0 |
| Floor space: | 1753 Square Ft. |
| Taxes: | $3,857.00 (2009) |
| Lot Size: | 5.71 ACRES |
Room Information
| Kitchen - L2 | 11ft. 7in. X 11ft. 4in. |
| Dinette - L2 | 9ft. 1in. X 8ft. |
| Living Room - L2 | 15ft. 4in. X 17ft. 3in. |
| Family Room - L2 | 13ft. 3in. X 11ft. 6in. |
| 4 Piece Bathroom - L2 | N/A |
| Master Bedroom - L2 | 15ft. 6in. X 14ft. 1in. |
| Bedroom - L2 | 11ft. 8in. X 9ft. 5in. |
| 2 Piece Ensuite Bathroom - L2 | N/A |
| Loft - L3 | 11ft. 8in. X 29ft. 4in. |
| 3 Piece Bathroom - L1 | N/A |
| Rec Room - L1 | 20ft. 6in. X 14ft. 1in. |
| Bedroom - L1 | 14ft. 10 n. X 10ft. 7in. |
| Den - L1 | 13ft. 1in. X 10ft. 7in. |
| Laundry Room - L1 | N/A |
| Workshop / Work Room - L1 | N/A |
| Cold Room - L1 | N/A |
Description
Country at the edge of Kitchener. Must be seen, rare opportunity to own a 5.71 acre property with a 3+ bedroom , 3 bath home. This home has had many updates including roof (06), windows (99), furnace (03), sliders (04), water softner(06), paved driveway (05). Property also features 30x60'Barn with horse stalls, garage/drive shed 26x53'. Walking trails and approx 1.5 ac bush.
Christian Krieger
Sales Representative
- Office: (519) 745-7000
- Fax: (519) 745-8460
- Christian@KWHomeSeller.com
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind.