General
| Type: | Residential |
|---|---|
| List Price: | $219,900.00 |
| City: | Kitchener |
| Nearest Cross Street. | Mill |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Taxes: | $2,052.00 (2009) |
| Lot Size: | 122.4 X 35.7 X 129.6 |
| Zoning: | R2 |
Room Information
| Kitchen - L2 | 10ft. 4in. X 10ft. 11in. |
| Dining Room - L2 | 12ft. 1in. X 10ft. 7in. |
| Living Room - L2 | 12ft. 9in. X 11ft. 4in. |
| Master Bedroom - L3 | 11ft. 1in. X 10ft. 7in. |
| Bedroom - L3 | 10ft. 11in. X 8ft. 2in. |
| Bedroom - L3 | 12ft. 11in. X 9ft. 4in. |
| 4 Piece Bathroom - L3 | N/A |
| Laundry Room - L1 | N/A |
| 3 Piece Bathroom - L1 | N/A |
Description
3 bedroom, 2 bath home in a quiet neighbourhood close to all amenities. Home has a newer roof, seperate dining room, and a walk out from the kitchen to the deck and fenced yard. The long driveway could park upto 3 cars.
Christian Krieger
Sales Representative
- Office: (519) 745-7000
- Fax: (519) 745-8460
- Christian@KWHomeSeller.com
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind.